No matter the application, when it comes to replacing light bulbs there doesn't seem to be much for fitment guides out there. So we went ahead and compiled all the bulb information into a few convenient tables. Whether you have Cummins, Duramax, EcoDiesel, or Powerstroke, these tables will show you what you need to know.
GM
Year Range | Manufacturer | Low Beams | High Beams | Tail Lights | Fog Lights | Front Turn Signal | Rear Turn Signal | Backup Light Bulb | License Plate | Centre Mount | Brake light Bulb | Parking Light | Front Sidemarker Light | Rear Sidemarker |
2001-2002 | Chevrolet Silverado ALL | 9006 | 9005 | 3157 | 880 | 3157 | 3157 | 3157 | 194 | 912 | 3157 | 3157 | 194 | n/a |
2003-2007.5 |
Chevrolet Silverado ALL | 9006 | 9005 | 3157 | 9005 | 3157 | 3157 | 3157 | 194 | 912 | 3157 | 3157 | 194 | n/a |
2008-2014 | Chevrolet Silverado 2500/3500 | H11 | 9005 | 3157 | 5202 | 4157 |
3157 |
3157 | 168 | 921 | 3157 | 4157 | 4157 | n/a |
2015-2019 | Chevrolet Silverado 2500/3500 | H11 | 9005 | 7444 | 5202 | 7443 | 7444 | 921 | 2825 | 921 | 7444 | 7443 | 7443 | 7444 |
2008-2013 | Chevrolet Silverado 1500 | H11 | 9005 | 3157 | 5202 | 4157 | 3157 | 3157 | 168 | 921 | 3157 | 4157 | 4157 | n/a |
2014-2015 | Chevrolet Silverado 1500 | H11 | 9005 |
3157 |
5202 |
3157 |
3157 |
3157 |
168 | 921 | 3157 | 3157 | 3157 | n/a |
2015.5-2019+ | Chevrolet Silverado 1500 HID | H11B | H11B | 7444 | n/a | 7443 | 7444 | 921 | 2825 | 921 | 7444 | 7443 | 7443 | 7444 |
2015.5-2019+ | Chevrolet Silverado 1500 LED | LED | LED | 7444 | LED | LED | 7444 | 921 | 2825 | 921 | 7444 | 7443 | LED | 7444 |
2016-2019 | Chevrolet Colorado | H11 | 9005 | 7443 | 5202 | 7444 | 7443 | 921 | 2825 | 921 | 7443 | 7444 | 2825 | 7443 |
2001-2002 | GMC Sierra Denali | 9005 | 9005 | 3157 | 880L | 3157 | 3157 | 3157 | 194 | 921 | 3157 | 3157 | 194 | 194 |
2003-2007.5 | GMC Sierra Denali | 9005 | 9005 | 3157 | 880L | 3157 | 3157 | 3157 | 194 | 921 | 3157 | 3157 | 194 | 194 |
2001-2002 | GMC Sierra ALL (except Denali) | 9006 | 9005 | 3157 | 880 | 3157 | 3157 | 3157 | 194 | 921 | 3157 | 3157 | 194 | 194 |
2003-2007.5 | GMC Sierra ALL (except Denali) | 9006 | 9005 | 3157 | 9145 | 3157 | 3157 | 3157 | 194 | 921 | 3157 | 3157 | 194 | 194 |
2008-2014 | GMC Sierra 2500/3500 | H11 | 9005 | 3157 | 5202 | 3157 | 3157 | 3157 | 168 | 921 | 3157 | 3157 | 194 | n/a |
2014-2015.5 | GMC Sierra 2500/3500 | 9012 | 9012 | 7443 | 5202 | 7443 | 7443 | 921 | 2825 | 921 | 7443 | 7443 | n/a | 194 |
2015.5-2018 | GMC Sierra 2500/3500 | 9012 | 9012 | 7443 | 5202 | 7443 | 7444 | 921 | 2825 | 921 | 7444 | 7443 | n/a | 194 |
2008-2013 | GMC Sierra 1500 | H11 | 9005 | 3157 | 5202 | 3157 | 3157 | 3157 | 168 | 921 | 3157 | 3157 | 194 | n/a |
2014-2015.5 | GMC Sierra 1500 | H11 | 9005 | 7443 | 5202 | 7443 | 7443 | 921 | 2825 | 921 | 7443 | 7443 | 7443 | 7443 |
2015.5-2018 | GMC Sierra 1500 | 9012 | 9012 | 7444 | n/a | 7444 | 7444 | 921 | 2825 | 921 | 7444 | 7444 | n/a | n/a |
2019+ | GMC Sierra 1500 | LED | LED | 7444 | LED | 7444 | 7444 | 921 | 2825 | 921 | 7444 | 7444 | n/a | 194 |
2016-2019 | GMC Canyon | H11 | 9005 | 7443 | 5202 | 7444 | 7443 | 921 | 2825 | 921 | 7443 | 7444 | 2825 |
FORD
Year Range | Manufacturer | Low Beams | High Beams | Tail Lights | Fog Lights | Front Turn Signal | Rear Turn Signal | Backup Light Bulb | License Plate | Centre Mount | Brake light Bulb | Parking Light | Front Sidemarker Light | Rear Sidemarker |
1994.5-1997 | Ford Superduty | 9007 | <Combo Bulb | 3157 | H3 | 3157 | 3157 | 3156 | 3157 | n/a | 194 | n/a | ||
1999-2004 | Ford Superduty w/ Sealed Beam | H5054 | <Combo Bulb | 3157 | 9145 | 194 | 3157 | 3156 | 168 | 921 | 3157 | 3157 | 194 | n/a |
1999-2004 | Ford Superduty w/ Halogen | 9007 | <Combo Bulb | 3157 | 9145 | 194 | 3157 | 3156 | 168 | 921 | 3157 | 3157 | 194 | n/a |
2005-2007 | Ford Superduty w/ Sealed Beam | H5054 | <Combo Bulb | 3157 | 9145 | 3157 | 3157 | 3156 | 168 | 921 | 3157 | 3157 | 194 | n/a |
2005-2007 | Ford Superduty w/ Halogen | H13 | <Combo Bulb | 3157 | 9145 | 3157 | 3157 | 3156 | 168 | 921 | 3157 | 3157 | 194 | n/a |
2008-2010 | Ford Superduty w/ Sealed Beam | H6054 | <Combo Bulb | 3157 | 9145 |
3157 inner / outer |
3157 |
3156/ |
168 | 921 | 3157 | 194 | 2825 | |
2008-2010 | Ford Superduty w/ Halogen | H13 | <Combo Bulb | 3157 | 9145 |
outer |
3157 |
3156/ 921 |
168 | 921 | 3157 | 3157 | 194 | 2825 |
2011-2016 | Ford Superduty | H13 | <Combo Bulb | 3157 | 9145 | 3157 | 3157 | 921 | 194 | 921 | 3157 | 3157 | 2825 | 3157 |
2017+ | Ford Superduty (LED) | LED | <Combo Bulb | LED | 9145 | LED | LED | 7440 | LED | 921 | LED | LED | LED | LED |
2017+ |
Ford Superduty (Halogen) |
H13 | <Combo Bulb | 3157 | 9145 | 7444 | 3157 | 7440 | 168 | 921 | 3157 | 7444 | 2825 | 3157 |
2018-2019 |
Ford 3.0L (Halogen) |
9145 | 168 | |||||||||||
2018-2019 |
Ford 3.0L (LED) |
LED | LED | LED | 9145 | LED | LED | LED | 168 | LED | LED | LED | LED | LED |
DODGE/RAM
Year Range | Manufacturer | Low Beams | High Beams | Tail Lights | Fog Lights | Front Turn Signal | Rear Turn Signal | Backup Light Bulb | License Plate | Centre Mount | Brake light Bulb | Parking Light | Front Sidemarker Light | Rear Sidemarker |
1989-1993 | RAM | <Combo Bulb | 2057 | n/a | 2057 | 2057 | 1156 | 168 | n/a | 2057 | 2057 | 194 | n/a | |
1994-2002 | RAM | 9004 | <Combo Bulb | 3157 | 3157 | 3157 | 1156 | 921 | 3157 | 3157 | 3157 | 194 | ||
1994-2002 | Ram Sport | 9007 | 9004 | 3157 | 880 | 3157 | 3157 | 1156 | 168 | 921 | 3157 | 3157 | 3157 | 194 |
2003-2005 | RAM | 9007 | <Combo Bulb | 3157 | 9006 | 3157 | 3157 | 168 | 921 | n/a | n/a | |||
2006-2009 | RAM w/ Cummins (3rd Gen) | H13 | <Combo Bulb | 3157 | 9006 | 3157 | 3157 | 921 | 168 | 921 | 3157 | 3157 | 2825 | n/a |
2010-2012 | Ram w/ Dual Headlight | H13 | <Combo Bulb | 3157 | 9145 | 3157 | 3157 | 921 | 194 | 921 | 3157 | 3157 | 3157 | 3057 |
2010-2012 | Ram w/ Quad Headlight | H11 | 9005 | 3057 | H11 | 7444 | 3157 | 921 | 194 | 921 | 3157 | 7444 | 2825 | n/a |
2013-2015 |
RAM w/ Projectors |
9012 | 9005 | LED | LED | LED | 7440 | 194 | 921 | LED | LED | LED | LED | |
2016-2018 | RAM w/ Projectors | 9005 | 9005 | LED |
9145 Horizontal/ 9006 Vertical |
LED | LED | 7440 | 194 | 921 | LED | LED | LED | LED |
2013-2018 | RAM w/ Cummins & No Projector | H11 | 9005 | 3057 |
9145 Horizontal/ 9006 Vertical |
3157 | 3057 | 921 | 194 | 921 | 3057 | 3157 | 3157 | 3057 |
2019 | RAM w/ Projector | H11 | 9005 | 3157 | H11 | 7444 | 3157 | 921 | 194 | 921 | 3157 | 7444 | 2825 | n/a |
2019 | RAM w/ LED | LED | LED | LED | LED | LED | LED | 7440 | 194 | 921 | LED | LED | LED | n/a |
2014-2018 | Dodge EcoDiesel | H11-55W | 9005 | 3057 |
9145 Horizontal/ 9006 Vertical |
3157 | 3057 | 921 | 194 | 921 | 3057 | 3157 | 3157 | 3057 |
2014-2018 | Dodge EcoDiesel | 9012 | 9005 | LED | 9145 Horizontal/ 9006 Vertical |
LED | LED | 7440 | 194 | 921 | LED | LED | LED | LED |
2019 | Dodge EcoDiesel w/ LED | LED | LED | LED | LED | LED | LED | 7440 | 194 | 921 | LED | LED | LED | n/a |
2019 | Dodge EcoDiesel w/ Halogen | 9005 | 9005 | 3157 | H11 | 7444 | 3157 | 921 | 194 | 921 | 3157 | 7444 | 2825 | n/a |
2016-2019 | Nissan Titan | H11 | 9005 | 3057 | H11 | 7444 | 3057 | 921 | LED Sealed | LED Sealed | n/a | 7440 | 2825 | n/a |
2016-2019 | Nissan Titan w/ LED |
LED |
9005 | 3057 | H11 | 7444 | 3057 | 921 | LED Sealed | LED Sealed | n/a |
LED |
2825 |
n/a |
Check out our lighting options below!
Morimoto AlphaRex Speed Demon Recon
Have some questions? We have answers! Drop us a line at 1-778-754-7090 or reach out via the Chat feature where we would be happy to help.