American Racing AR62 OUTLAW II - Satin Black

American Racing

Part Number: AR624665B
Sale price$148.00 CAD
American Racing AR62 OUTLAW II - Satin Black-Wheels-American Racing-AR624665B-Dirty Diesel Customs
American Racing AR62 OUTLAW II - Satin Black-Wheels-American Racing-Dirty Diesel Customs
American Racing AR62 OUTLAW II - Satin Black-Wheels-American Racing-Dirty Diesel Customs

Price Match Request

American Racing AR62 OUTLAW II - Satin Black

Wheel Size:14x6
Bolt Pattern:5x114.3mm (5x4.5)
Offset:6
Quantity:
This item may have additional freight costs. Learn more
Wheels are sold individually

Fits

SKU Finish Size Diameter Width Lug Count Bolt Pattern Offset Backspacing Centerbore Weight
AR624665B Satin Black 14x6 14.0 6.0 5 5x114.3mm (5x4.5) 6 3.74 83.06 13.72
AR624734B Satin Black 14x7 14.0 7.0 4 4x108mm (4x4.25) 0 4 75.5 14.27
AR624748B Satin Black 14x7 14.0 7.0 4 4x114.3mm (4x4.5) 0 4 75.5 14.27
AR624761B Satin Black 14x7 14.0 7.0 5 5x120.65mm (5x4.75) 0 4 83.06 14.27
AR624765B Satin Black 14x7 14.0 7.0 5 5x114.3mm (5x4.5) 0 4 83.06 14.27
AR624769B Satin Black 14x7 14.0 7.0 5 5x101.6mm (5x4.0) 0 4 75.5 14.27
AR625161B Satin Black 15x10 15.0 10.0 5 5x120.65mm (5x4.75) -38 4 83.06 17.95
AR625165B Satin Black 15x10 15.0 10.0 5 5x114.3mm (5x4.5) -38 4 83.06 17.95
AR625173B Satin Black 15x10 15.0 10.0 5 5x127mm (5x5.0) -38 4 83.06 17.95
AR625183B Satin Black 15x10 15.0 10.0 6 6x139.7mm (6x5.5) -38 4 108.0 17.95
AR625185B Satin Black 15x10 15.0 10.0 5 5x139.7mm (5x5.5) -38 4 108.0 17.95
AR625761B Satin Black 15x7 15.0 7.0 5 5x120.65mm (5x4.75) -6 3.76 83.06 16.54
AR625762B Satin Black 15x7 15.0 7.0 5 5x120.65mm (5x4.75) 50 5.97 70.3 16.54
AR625765B Satin Black 15x7 15.0 7.0 5 5x114.3mm (5x4.5) -6 3.76 83.06 16.54
AR625773B Satin Black 15x7 15.0 7.0 5 5x127mm (5x5.0) -6 3.76 83.06 16.54
AR625783B Satin Black 15x7 15.0 7.0 6 6x139.7mm (6x5.5) -6 3.76 108.0 16.54
AR625785B Satin Black 15x7 15.0 7.0 5 5x139.7mm (5x5.5) -6 3.76 108.0 16.54
AR625861B Satin Black 15x8 15.0 8.0 5 5x120.65mm (5x4.75) -19 3.75 83.06 17.6
AR625865B Satin Black 15x8 15.0 8.0 5 5x114.3mm (5x4.5) -19 3.75 83.06 17.6
AR625873B Satin Black 15x8 15.0 8.0 5 5x127mm (5x5.0) -19 3.75 83.06 17.6
AR625883B Satin Black 15x8 15.0 8.0 6 6x139.7mm (6x5.5) -19 3.75 108.0 17.6
AR625885B Satin Black 15x8 15.0 8.0 5 5x139.7mm (5x5.5) -19 3.75 108.0 17.6
AR626170B Satin Black 16x10 16.0 10.0 8 8x170mm -25 4.52 130.81 23.45
AR626182B Satin Black 16x10 16.0 10.0 8 8x165.1mm (8x6.5) -25 4.52 130.81 23.45
AR626782B Satin Black 16x7 16.0 7.0 8 8x165.1mm (8x6.5) -8 3.69 130.81 20.12
AR626835B Satin Black 16x8 16.0 8.0 5 5x135mm 0 4.5 87.1 20.47
AR626838B Satin Black 16x8 16.0 8.0 6 6x139.7mm (6x5.5) 25 5.48 78.1 20.47
AR626865B Satin Black 16x8 16.0 8.0 5 5x114.3mm (5x4.5) 0 4.5 83.06 20.47
AR626870B Satin Black 16x8 16.0 8.0 8 8x170mm 0 4.5 130.81 20.47
AR626882B Satin Black 16x8 16.0 8.0 8 8x165.1mm (8x6.5) 0 4.5 130.81 20.47
AR626883B Satin Black 16x8 16.0 8.0 6 6x139.7mm (6x5.5) 0 4.5 108.0 20.47
AR626885B Satin Black 16x8 16.0 8.0 5 5x139.7mm (5x5.5) 0 4.5 108.0 20.47
AR627837B Satin Black 17x8 17.0 8.0 5 5x127mm (5x5.0) 30 5.68 71.5 29.32
AR627838B Satin Black 17x8 17.0 8.0 6 6x139.7mm (6x5.5) 30 5.68 78.1 29.09
AR627863AB Satin Black 17x8 17.0 8.0 6 6x135mm 30 5.68 87.1 28.87
AR627863B Satin Black 17x8 17.0 8.0 6 6x135mm 18 5.21 87.1 30.49
AR627870B Satin Black 17x8 17.0 8.0 8 8x170mm 0 4.5 130.81 26.62
AR627872B Satin Black 17x8 17.0 8.0 8 8x170mm 18 5.21 130.81 31.65
AR627873AB Satin Black 17x8 17.0 8.0 5 5x127mm (5x5.0) 18 5.21 71.5 30.69
AR627873B Satin Black 17x8 17.0 8.0 5 5x127mm (5x5.0) 0 4.5 83.06 26.62
AR627875B Satin Black 17x8 17.0 8.0 5 5x139.7mm (5x5.5) 18 5.21 78.1 30.49
AR627877B Satin Black 17x8 17.0 8.0 6 6x120mm 18 5.21 66.9 30.48
AR627882AB Satin Black 17x8 17.0 8.0 8 8x165.1mm (8x6.5) 18 5.21 130.81 31.68
AR627882B Satin Black 17x8 17.0 8.0 8 8x165.1mm (8x6.5) 0 4.5 130.81 26.62
AR627883AB Satin Black 17x8 17.0 8.0 6 6x139.7mm (6x5.5) 18 5.21 108.0 29.26
AR627883B Satin Black 17x8 17.0 8.0 6 6x139.7mm (6x5.5) 0 4.5 108.0 26.62
AR627888AB Satin Black 17x8 17.0 8.0 8 8x180mm 18 5.21 130.81 32.04
AR628836AB Satin Black 18x8 18.0 8.0 6 6x135mm 30 5.68 87.1 30.03
AR628836B Satin Black 18x8 18.0 8.0 6 6x135mm 18 5.21 87.1 31.39
AR628837B Satin Black 18x8 18.0 8.0 5 5x127mm (5x5.0) 30 5.68 71.5 30.49
AR628838B Satin Black 18x8 18.0 8.0 6 6x139.7mm (6x5.5) 30 5.68 78.1 30.24
AR628870B Satin Black 18x8 18.0 8.0 8 8x170mm 0 4.5 130.81 32.48
AR628872B Satin Black 18x8 18.0 8.0 8 8x170mm 18 5.21 130.81 32.39
AR628873AB Satin Black 18x8 18.0 8.0 5 5x127mm (5x5.0) 18 5.21 71.5 32.53
AR628873B Satin Black 18x8 18.0 8.0 5 5x127mm (5x5.0) 0 4.5 83.06 31.68
AR628875B Satin Black 18x8 18.0 8.0 5 5x139.7mm (5x5.5) 18 5.21 78.1 31.85
AR628877B Satin Black 18x8 18.0 8.0 6 6x120mm 18 5.21 66.9 32.59
AR628882B Satin Black 18x8 18.0 8.0 8 8x165.1mm (8x6.5) 18 5.21 130.81 32.4
AR628883AB Satin Black 18x8 18.0 8.0 6 6x139.7mm (6x5.5) 0 4.5 108.0 30.58
AR628883B Satin Black 18x8 18.0 8.0 6 6x139.7mm (6x5.5) 18 5.21 108.0 30.53
AR628885B Satin Black 18x8 18.0 8.0 5 5x139.7mm (5x5.5) 0 4.5 108.0 30.74
AR628888B Satin Black 18x8 18.0 8.0 8 8x180mm 18 5.21 130.81 32.89

 

These Outlaw ll wheels are made of one-piece cast aluminum and feature a unique design with round circles surrounding the center and a riveted inner lip. They have a sleek black satin finish providing an intimidating good look.

They're available in a variety of widths, diameters, bolt patterns, and other fitment options.

Part Number:  AR624665B

QUESTIONS & ANSWERS

Have a Question?

Be the first to ask a question about this.

Ask a Question