Fuel 1PC D609 TRITON - Chrome Plated

Fuel

Part Number: D60920001747
Sale price$594.00 CAD
Fuel 1PC D609 TRITON - Chrome Plated-Wheels-Fuel-D60920001747-Dirty Diesel Customs
Fuel 1PC D609 TRITON - Chrome Plated-Wheels-Fuel-Dirty Diesel Customs

Price Match Request

Fuel 1PC D609 TRITON - Chrome Plated

Wheel Size:20x10
Bolt Pattern:8x170mm
Offset:-18
Quantity:
This item may have additional freight costs. Learn more
Wheels are sold individually

SKU Finish Size Diameter Width Lug Count Bolt Pattern Offset Backspacing Centerbore Weight
D60920001747 Chrome Plated 20x10 20.0 10.0 8 8x170mm -18 4.79 125.1 40.0
D60920001847 Chrome Plated 20x10 20.0 10.0 8 8x180mm -18 4.79 124.2 40.0
D60920007047 Chrome Plated 20x10 20.0 10.0 5 5x139.7/5x150mm (5x5.5/150) -18 4.79 110.1 40.0
D60920008247 Chrome Plated 20x10 20.0 10.0 8 8x165.1mm (8x6.5) -18 4.79 125.1 40.0
D60920009846 Chrome Plated 20x10 20.0 10.0 6 6x135/6x139.7mm (6x135/5.5) -19 4.75 106.1 40.0
D60920201747 Chrome Plated 20x12 20.0 12.0 8 8x170mm -43 4.81 125.1 43.0
D60920201847 Chrome Plated 20x12 20.0 12.0 8 8x180mm -43 4.81 124.2 43.0
D60920207047 Chrome Plated 20x12 20.0 12.0 5 5x139.7/5x150mm (5x5.5/150) -43 4.81 110.1 43.0
D60920208247 Chrome Plated 20x12 20.0 12.0 8 8x165.1mm (8x6.5) -43 4.81 125.1 43.0
D60920209846 Chrome Plated 20x12 20.0 12.0 6 6x135/6x139.7mm (6x135/5.5) -44 4.77 106.1 43.0
D60920901757 Chrome Plated 20x9 20.0 9.0 8 8x170mm 20 5.79 125.1 41.0
D60920901850 Chrome Plated 20x9 20.0 9.0 8 8x180mm 1 5.04 124.2 41.0
D60920901857 Chrome Plated 20x9 20.0 9.0 8 8x180mm 20 5.79 124.2 41.0
D60920906957 Chrome Plated 20x9 20.0 9.0 6 6x120/6x139.7mm (6x120/5.5) 20 5.79 78.1 41.0
D60920907050 Chrome Plated 20x9 20.0 9.0 5 5x139.7/5x150mm (5x5.5/150) 1 5.04 110.1 41.0
D60920907057 Chrome Plated 20x9 20.0 9.0 5 5x139.7/5x150mm (5x5.5/150) 20 5.79 110.1 41.0
D60920908250 Chrome Plated 20x9 20.0 9.0 8 8x165.1mm (8x6.5) 1 5.04 125.1 41.0
D60920909850 Chrome Plated 20x9 20.0 9.0 6 6x135/6x139.7mm (6x135/5.5) 1 5.04 106.1 41.0
D60920909857 Chrome Plated 20x9 20.0 9.0 6 6x135/6x139.7mm (6x135/5.5) 20 5.79 106.1 41.0
D60922001747 Chrome Plated 22x10 22.0 10.0 8 8x170mm -18 4.79 125.1 45.0
D60922001847 Chrome Plated 22x10 22.0 10.0 8 8x180mm -18 4.79 124.2 45.0
D60922007047 Chrome Plated 22x10 22.0 10.0 5 5x139.7/5x150mm (5x5.5/150) -18 4.79 110.1 45.0
D60922008247 Chrome Plated 22x10 22.0 10.0 8 8x165.1mm (8x6.5) -18 4.79 125.1 45.0
D60922009846 Chrome Plated 22x10 22.0 10.0 6 6x135/6x139.7mm (6x135/5.5) -19 4.75 106.1 45.0
D60922201747 Chrome Plated 22x12 22.0 12.0 8 8x170mm -43 4.81 125.1 49.0
D60922201847 Chrome Plated 22x12 22.0 12.0 8 8x180mm -43 4.81 124.2 49.0
D60922207047 Chrome Plated 22x12 22.0 12.0 5 5x139.7/5x150mm (5x5.5/150) -43 4.81 110.1 49.0
D60922208247 Chrome Plated 22x12 22.0 12.0 8 8x165.1mm (8x6.5) -43 4.81 125.1 49.0
D60922209846 Chrome Plated 22x12 22.0 12.0 6 6x135/6x139.7mm (6x135/5.5) -44 4.77 106.1 48.0
D60922401745 Chrome Plated 22x14 22.0 14.0 8 8x170mm -75 4.55 125.1 51.0
D60922408245 Chrome Plated 22x14 22.0 14.0 8 8x165.1mm (8x6.5) -75 4.55 125.1 51.0
D60922409845 Chrome Plated 22x14 22.0 14.0 6 6x135/6x139.7mm (6x135/5.5) -75 4.55 106.1 51.0
D60924201747 Chrome Plated 24x12 24.0 12.0 8 8x170mm -44 4.77 125.1 58.64
D60924201847 Chrome Plated 24x12 24.0 12.0 8 8x180mm -44 4.77 124.2 58.64
D60924208247 Chrome Plated 24x12 24.0 12.0 8 8x165.1mm (8x6.5) -44 4.77 125.1 58.64
D60924209847 Chrome Plated 24x12 24.0 12.0 6 6x135/6x139.7mm (6x135/5.5) -44 4.77 106.1 55.1
D60926201747 Chrome Plated 26x12 26.0 12.0 8 8x170mm -44 4.77 125.1 61.0
D60926208247 Chrome Plated 26x12 26.0 12.0 8 8x165.1mm (8x6.5) -44 4.77 125.1 61.0
D60926209847 Chrome Plated 26x12 26.0 12.0 6 6x135/6x139.7mm (6x135/5.5) -44 4.77 106.1 61.0

 

QUESTIONS & ANSWERS

Have a Question?

Be the first to ask a question about this.

Ask a Question