Fuel 1PC D773 TYPHOON - Gloss Black Milled

Fuel

Part Number: D77320001747
Sale price$446.00 CAD
Fuel 1PC D773 TYPHOON - Gloss Black Milled-Wheels-Fuel-D77320001747-Dirty Diesel Customs
Fuel 1PC D773 TYPHOON - Gloss Black Milled-Wheels-Fuel-Dirty Diesel Customs
Fuel 1PC D773 TYPHOON - Gloss Black Milled-Wheels-Fuel-Dirty Diesel Customs
Fuel 1PC D773 TYPHOON - Gloss Black Milled-Wheels-Fuel-Dirty Diesel Customs

Price Match Request

Fuel 1PC D773 TYPHOON - Gloss Black Milled

Wheel Size:20x10
Bolt Pattern:8x170mm
Offset:-18
Quantity:
This item may have additional freight costs. Learn more
Wheels are sold individually

Fits

SKU Finish Size Diameter Width Lug Count Bolt Pattern Offset Backspacing Centerbore Weight
D77320001747 Gloss Black Milled 20x10 20.0 10.0 8 8x170mm -18 4.79 125.1 47.6
D77320001847 Gloss Black Milled 20x10 20.0 10.0 8 8x180mm -18 4.79 124.2 47.6
D77320002647 Gloss Black Milled 20x10 20.0 10.0 5 5x114.3/5x127mm (5x4.5/5.0) -18 4.79 78.1 47.6
D77320007047 Gloss Black Milled 20x10 20.0 10.0 5 5x139.7/5x150mm (5x5.5/150) -18 4.79 110.1 47.6
D77320008247 Gloss Black Milled 20x10 20.0 10.0 8 8x165.1mm (8x6.5) -18 4.79 125.1 47.6
D77320009847 Gloss Black Milled 20x10 20.0 10.0 6 6x135/6x139.7mm (6x135/5.5) -18 4.79 106.1 47.6
D77320901750 Gloss Black Milled 20x9 20.0 9.0 8 8x170mm 1 5.04 125.1 45.32
D77320901850 Gloss Black Milled 20x9 20.0 9.0 8 8x180mm 1 5.04 124.2 45.32
D77320902650 Gloss Black Milled 20x9 20.0 9.0 5 5x114.3/5x127mm (5x4.5/5.0) 1 5.04 78.1 44.22
D77320907050 Gloss Black Milled 20x9 20.0 9.0 5 5x139.7/5x150mm (5x5.5/150) 1 5.04 110.1 44.22
D77320908250 Gloss Black Milled 20x9 20.0 9.0 8 8x165.1mm (8x6.5) 1 5.04 125.1 45.32
D77320909850 Gloss Black Milled 20x9 20.0 9.0 6 6x135/6x139.7mm (6x135/5.5) 1 5.04 106.1 44.22
D77322001747 Gloss Black Milled 22x10 22.0 10.0 8 8x170mm -18 4.79 125.1 52.0
D77322001847 Gloss Black Milled 22x10 22.0 10.0 8 8x180mm -18 4.79 124.2 52.0
D77322002647 Gloss Black Milled 22x10 22.0 10.0 5 5x114.3/5x127mm (5x4.5/5.0) -18 4.79 78.1 52.5
D77322007047 Gloss Black Milled 22x10 22.0 10.0 5 5x139.7/5x150mm (5x5.5/150) -18 4.79 110.1 52.5
D77322008247 Gloss Black Milled 22x10 22.0 10.0 8 8x165.1mm (8x6.5) -18 4.79 125.1 52.0
D77322009847 Gloss Black Milled 22x10 22.0 10.0 6 6x135/6x139.7mm (6x135/5.5) -18 4.79 106.1 52.5
D77322201747 Gloss Black Milled 22x12 22.0 12.0 8 8x170mm -44 4.77 125.1 58.4
D77322201847 Gloss Black Milled 22x12 22.0 12.0 8 8x180mm -44 4.77 124.2 58.4
D77322202647 Gloss Black Milled 22x12 22.0 12.0 5 5x114.3/5x127mm (5x4.5/5.0) -44 4.77 78.1 58.2
D77322207047 Gloss Black Milled 22x12 22.0 12.0 5 5x139.7/5x150mm (5x5.5/150) -44 4.77 110.1 58.2
D77322208247 Gloss Black Milled 22x12 22.0 12.0 8 8x165.1mm (8x6.5) -44 4.77 125.1 58.4
D77322209847 Gloss Black Milled 22x12 22.0 12.0 6 6x135/6x139.7mm (6x135/5.5) -44 4.77 106.1 58.2

 

Get ready for the aftermath of insanely good looks and durability; these Typhoon wheels feature a gloss black finish with milled accents. The 8-split spoke design flows out from the black branded center cap to the outer lip.  

These one-piece cast aluminum wheels provide strength, and performance all while delivering a stylish and appealing look to your rig.  They're available in a variety of sizes and other fitment options.

Part Number:  D77320001747

QUESTIONS & ANSWERS

Have a Question?

Be the first to ask a question about this.

Ask a Question