KMC KM548 CHASE - Satin Black W/ Gloss Black Lip

KMC

Part Number: KM54829050700
Sale price$448.00 CAD
KMC KM548 CHASE - Satin Black W/ Gloss Black Lip-Wheels-KMC-KM54829050700-Dirty Diesel Customs
KMC KM548 CHASE - Satin Black W/ Gloss Black Lip-Wheels-KMC-Dirty Diesel Customs
KMC KM548 CHASE - Satin Black W/ Gloss Black Lip-Wheels-KMC-Dirty Diesel Customs
KMC KM548 CHASE - Satin Black W/ Gloss Black Lip-Wheels-KMC-Dirty Diesel Customs

Price Match Request

KMC KM548 CHASE - Satin Black W/ Gloss Black Lip

Wheel Size:20x9
Bolt Pattern:5x127mm (5x5.0)
Offset:0
Quantity:
This item may have additional freight costs. Learn more
Wheels are sold individually

Fits

SKU Finish Size Diameter Width Lug Count Bolt Pattern Offset Backspacing Centerbore Weight
KM54829050700 Satin Black With Gloss Black Lip 20x9 20.0 9.0 5 5x127mm (5x5.0) 0 5.0 71.5 37.11
KM54829050718 Satin Black With Gloss Black Lip 20x9 20.0 9.0 5 5x127mm (5x5.0) 18 5.71 71.5 40.44
KM54829058718 Satin Black With Gloss Black Lip 20x9 20.0 9.0 5 5x150mm 18 5.71 110.1 40.44
KM54829063700 Satin Black With Gloss Black Lip 20x9 20.0 9.0 6 6x135mm 0 5.0 87.1 37.11
KM54829063718 Satin Black With Gloss Black Lip 20x9 20.0 9.0 6 6x135mm 18 5.71 87.1 40.44
KM54829064718 Satin Black With Gloss Black Lip 20x9 20.0 9.0 6 6x114.3mm (6x4.5) 18 5.71 66.06 40.44
KM54829068700 Satin Black With Gloss Black Lip 20x9 20.0 9.0 6 6x139.7mm (6x5.5) 0 5.0 106.1 37.11
KM54829068718 Satin Black With Gloss Black Lip 20x9 20.0 9.0 6 6x139.7mm (6x5.5) 18 5.71 106.1 40.44
KM54829080700 Satin Black With Gloss Black Lip 20x9 20.0 9.0 8 8x165.1mm (8x6.5) 0 5.0 125.1 38.0
KM54829080718 Satin Black With Gloss Black Lip 20x9 20.0 9.0 8 8x165.1mm (8x6.5) 18 5.71 125.1 40.89
KM54829085700 Satin Black With Gloss Black Lip 20x9 20.0 9.0 5 5x139.7mm (5x5.5) 0 5.0 78.1 37.11
KM54829087700 Satin Black With Gloss Black Lip 20x9 20.0 9.0 8 8x170mm 0 5.0 125.1 38.0
KM54829087718 Satin Black With Gloss Black Lip 20x9 20.0 9.0 8 8x170mm 18 5.71 125.1 40.89
KM54829088700 Satin Black With Gloss Black Lip 20x9 20.0 9.0 8 8x180mm 0 5.0 124.2 38.0
KM54829088718 Satin Black With Gloss Black Lip 20x9 20.0 9.0 8 8x180mm 18 5.71 124.2 40.89
KM54879050700 Satin Black With Gloss Black Lip 17x9 17.0 9.0 5 5x127mm (5x5.0) 0 5.0 71.5 31.33
KM54879050712N Satin Black With Gloss Black Lip 17x9 17.0 9.0 5 5x127mm (5x5.0) -12 4.53 71.5 32.44
KM54879063700 Satin Black With Gloss Black Lip 17x9 17.0 9.0 6 6x135mm 0 5.0 87.1 30.67
KM54879068700 Satin Black With Gloss Black Lip 17x9 17.0 9.0 6 6x139.7mm (6x5.5) 0 5.0 106.1 30.67
KM54879068712N Satin Black With Gloss Black Lip 17x9 17.0 9.0 6 6x139.7mm (6x5.5) -12 4.53 106.1 31.78
KM54879080700 Satin Black With Gloss Black Lip 17x9 17.0 9.0 8 8x165.1mm (8x6.5) 0 5.0 125.1 31.33
KM54879080712N Satin Black With Gloss Black Lip 17x9 17.0 9.0 8 8x165.1mm (8x6.5) -12 4.53 125.1 32.67

 

These Chase wheels are a beast off-road and a beauty on the street. These wheels feature a timeless 8-spoke design. The entire satin black finish is framed by a gloss black simulated beadlock ring. The black branded center cap is surrounded by exposed lug nuts.

These cast aluminum wheels provide strength, and performance all while delivering a stylish and appealing look to your rig.  They're available in a variety of fitment options.

Part Number:  KM54829050700

QUESTIONS & ANSWERS

Have a Question?

Be the first to ask a question about this.

Ask a Question