Moto Metal MO962 - Gloss Black Milled

Moto Metal

Part Number: MO96221035324NUS

This item has been discontinued.

Moto Metal MO962 - Gloss Black Milled-Wheels-Moto Metal-MO96221035324NUS-Dirty Diesel Customs
Moto Metal MO962 - Gloss Black Milled-Wheels-Moto Metal-Dirty Diesel Customs

Discontinued 

Click Here for Alternative Options

Fits

SKU Finish Size Diameter Width Lug Count Bolt Pattern Offset Backspacing Centerbore Weight
MO96221035324NUS Gloss Black Milled 20x10 20.0 10.0 5 5x127/5x139.7mm (5x5.0/5.5) -24 4.56 78.1 38.1
MO96221063324NUS Gloss Black Milled 20x10 20.0 10.0 6 6x135mm -24 4.56 87.1 38.1
MO96221068324NUS Gloss Black Milled 20x10 20.0 10.0 6 6x139.7mm (6x5.5) -24 4.56 106.1 38.1
MO96221080324NUS Gloss Black Milled 20x10 20.0 10.0 8 8x165.1mm (8x6.5) -24 4.56 125.1 38.1
MO96221086324NUS Gloss Black Milled 20x10 20.0 10.0 5 5x139.7/5x150mm (5x5.5/150) -24 4.56 110.1 38.1
MO96221087324NUS Gloss Black Milled 20x10 20.0 10.0 8 8x170mm -24 4.56 125.1 38.1
MO96221088324NUS Gloss Black Milled 20x10 20.0 10.0 8 8x180mm -24 4.56 124.2 38.1
MO96221235344N Gloss Black Milled 20x12 20.0 12.0 5 5x127/5x139.7mm (5x5.0/5.5) -44 4.77 78.1 42.9
MO96221263344N Gloss Black Milled 20x12 20.0 12.0 6 6x135mm -44 4.77 87.1 42.9
MO96221268344N Gloss Black Milled 20x12 20.0 12.0 6 6x139.7mm (6x5.5) -44 4.77 106.1 42.9
MO96221280344N Gloss Black Milled 20x12 20.0 12.0 8 8x165.1mm (8x6.5) -44 4.77 125.1 42.9
MO96221286344N Gloss Black Milled 20x12 20.0 12.0 5 5x139.7/5x150mm (5x5.5/150) -44 4.77 110.1 42.9
MO96221287344N Gloss Black Milled 20x12 20.0 12.0 8 8x170mm -44 4.77 125.1 42.9
MO96221288344N Gloss Black Milled 20x12 20.0 12.0 8 8x180mm -44 4.77 124.2 42.9
MO96222035318N Gloss Black Milled 22x10 22.0 10.0 5 5x127/5x139.7mm (5x5.0/5.5) -18 4.79 78.1 42.33
MO96222067318N Gloss Black Milled 22x10 22.0 10.0 6 6x135/6x139.7mm (6x135/5.5) -18 4.79 106.1 42.33
MO96222080318N Gloss Black Milled 22x10 22.0 10.0 8 8x165.1mm (8x6.5) -18 4.79 125.1 42.33
MO96222087318N Gloss Black Milled 22x10 22.0 10.0 8 8x170mm -18 4.79 125.1 42.33
MO96222468376N Gloss Black Milled 22x14 22.0 14.0 6 6x139.7mm (6x5.5) -76 4.51 106.1 50.63
MO96222480376N Gloss Black Milled 22x14 22.0 14.0 8 8x165.1mm (8x6.5) -76 4.51 125.1 50.63
MO96222487376N Gloss Black Milled 22x14 22.0 14.0 8 8x170mm -76 4.51 125.1 50.63
MO96229035300 Gloss Black Milled 20x9 20.0 9.0 5 5x127/5x139.7mm (5x5.0/5.5) 0 5.0 78.1 38.27
MO96229063300 Gloss Black Milled 20x9 20.0 9.0 6 6x135mm 0 5.0 87.1 38.27
MO96229068300 Gloss Black Milled 20x9 20.0 9.0 6 6x139.7mm (6x5.5) 0 5.0 106.1 38.27
MO96229080300 Gloss Black Milled 20x9 20.0 9.0 8 8x165.1mm (8x6.5) 0 5.0 125.1 38.27
MO96229086300 Gloss Black Milled 20x9 20.0 9.0 5 5x139.7/5x150mm (5x5.5/150) 0 5.0 110.1 38.27
MO96229087300 Gloss Black Milled 20x9 20.0 9.0 8 8x170mm 0 5.0 125.1 38.27
MO96229088300 Gloss Black Milled 20x9 20.0 9.0 8 8x180mm 0 5.0 124.2 38.27
MO96271035324N Gloss Black Milled 17x10 17.0 10.0 5 5x127/5x139.7mm (5x5.0/5.5) -24 4.56 78.1 32.63
MO96271067324N Gloss Black Milled 17x10 17.0 10.0 6 6x135/6x139.7mm (6x135/5.5) -24 4.56 106.1 32.63
MO96271080324N Gloss Black Milled 17x10 17.0 10.0 8 8x165.1mm (8x6.5) -24 4.56 125.1 32.63
MO96271087324N Gloss Black Milled 17x10 17.0 10.0 8 8x170mm -24 4.56 125.1 32.63
MO96281035324N Gloss Black Milled 18x10 18.0 10.0 5 5x127/5x139.7mm (5x5.0/5.5) -24 4.56 78.1 35.41
MO96281063324N Gloss Black Milled 18x10 18.0 10.0 6 6x135mm -24 4.56 87.1 35.41
MO96281068324N Gloss Black Milled 18x10 18.0 10.0 6 6x139.7mm (6x5.5) -24 4.56 106.1 35.41
MO96281080324N Gloss Black Milled 18x10 18.0 10.0 8 8x165.1mm (8x6.5) -24 4.56 125.1 35.41
MO96281086324N Gloss Black Milled 18x10 18.0 10.0 5 5x139.7/5x150mm (5x5.5/150) -24 4.56 110.1 35.41
MO96281087324N Gloss Black Milled 18x10 18.0 10.0 8 8x170mm -24 4.56 125.1 35.41
MO96281088324N Gloss Black Milled 18x10 18.0 10.0 8 8x180mm -24 4.56 124.2 35.41
MO96281235344N Gloss Black Milled 18x12 18.0 12.0 5 5x127/5x139.7mm (5x5.0/5.5) -44 4.77 78.1 36.82
MO96281267344N Gloss Black Milled 18x12 18.0 12.0 6 6x135/6x139.7mm (6x135/5.5) -44 4.77 106.1 36.82
MO96281280344N Gloss Black Milled 18x12 18.0 12.0 8 8x165.1mm (8x6.5) -44 4.77 125.1 36.82
MO96281287344N Gloss Black Milled 18x12 18.0 12.0 8 8x170mm -44 4.77 125.1 36.82
MO96289035300 Gloss Black Milled 18x9 18.0 9.0 5 5x127/5x139.7mm (5x5.0/5.5) 0 5.0 78.1 32.15
MO96289063300 Gloss Black Milled 18x9 18.0 9.0 6 6x135mm 0 5.0 87.1 32.15
MO96289068300 Gloss Black Milled 18x9 18.0 9.0 6 6x139.7mm (6x5.5) 0 5.0 106.1 32.15
MO96289080300 Gloss Black Milled 18x9 18.0 9.0 8 8x165.1mm (8x6.5) 0 5.0 125.1 32.15
MO96289086300 Gloss Black Milled 18x9 18.0 9.0 5 5x139.7/5x150mm (5x5.5/150) 0 5.0 110.1 32.15
MO96289087300 Gloss Black Milled 18x9 18.0 9.0 8 8x170mm 0 5.0 125.1 32.15
MO96289088300 Gloss Black Milled 18x9 18.0 9.0 8 8x180mm 0 5.0 124.2 32.15

 

These Moto Metal M0962 wheels are a one-piece cast aluminum that provides strength, and performance all while delivering a stylish and appealing look to your vehicle. They feature 8 hefty spokes, a gloss black finish with milled edges,  a deep lip and a center branded cap that conceals your lugs and protects them from the elements. 

They're available in a variety of fitment options.

Part Number:  MO96221035324NUS

QUESTIONS & ANSWERS

Have a Question?

Be the first to ask a question about this.

Ask a Question